Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04836701- 1%2479.6Ethereum
ZEC0.00037017+ 0.3%340.1Zcash
DASH0.00046964+ 0.2%223.2DASH
LTC0.00128794+ 1.2%164.2Litecoin
ETC0.00033026- 0.4%131.8EthereumClassic
BONUS-DOGE
D0.00606737+ 18.8%23BONUS
TRX-BTC
0.00000196+ 4.3%9.8Tron Token
DOGE-BTC
0.00000237- 4.1%9.5Dogecoin
SHIB-USDTb
T0.00002320- 5.1%3.9SHIBA INU
XRP-BTC
0.00000836- 0.9%3.7Ripple
YODICE-BTC
0.00000003+ 50%3.5YODICE
BCHABC0.00011480- 0.1%3.5BitcoinCashABC
BTCT62450.00- 2.7%2.7Bitcoin
TONb-BTC
0.00009149- 1.6%1.4TON BEP20
PALMS-BTC
0.00000001 0%1.2Palms
BTC-RUR
R5648501.74- 1%1.2Bitcoin
BTC-USDTt
T62100.35- 2.6%1.1Bitcoin
ETH-BTC
0.04822612- 0.5%1.1Ethereum
BTC-USDT
T62345.49- 2.1%0.8Bitcoin
BTC-USDTb
T62227.34- 2.4%0.8Bitcoin
ETH-USDT
T2990.1471953- 3%0.8Ethereum
TON-BTC
0.00009172- 1.6%0.8TON Coin
WSHIB-SHIB
1.21502277+ 0.9%0.7Wrapped Shiba
BNB-BTC
0.00936198+ 0.4%0.6BNB BSC
FLOKIb-USDTb
T0.00017189- 5.6%0.5FLOKI BEP20
SPITZ-BTC
0.00000003 0%0.5SPITZ
DOGE-ETH
E0.00004935- 3.1%0.4Dogecoin
ETH-USDC
2990.8215557- 3.1%0.4Ethereum
USDTe-USDTt
T0.99861446- 0.2%0.4USDT ERC20
DOGE-USDT
T0.14817494- 5.4%0.4Dogecoin
USDT-RUBLIX
135870.67143- 1.5%0.4USDT ERC20
DOGE-WRUB
8.15270936- 2.8%0.3Dogecoin
BTCR5601964.06- 1.8%0.3Bitcoin
YOSTEP-BTC
0.00000044- 2.3%0.2YOSTEP
BIG-BTC
0.17988605+ 0.1%0.2BIG
FUSD-BTC
0.00000000 0%0.2Fast Dollars
YOSTEP-USDT
T0.02752692- 2.9%0.2YOSTEP
USDTR90.35+ 0.5%0.2USDT ERC20
ETHT2990.0000000- 4.9%0.2Ethereum
XRPE0.00017233- 1%0.2Ripple
  • ETH / BTC
  • Last: 0.04836701
  • 24High: 0.04891759
  • 24Low: 0.04810124
  • 24V: 2479.6 BTC
BUY
0.04840224
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04840224 0.00103100 0.00004990
0.04864351 0.01916694 0.00093234
0.04864352 0.02000000 0.00097287
0.04864577 0.01000000 0.00048645
0.04866728 0.02000000 0.00097334
0.04867659 0.01986034 0.00096673
0.04867689 0.00120000 0.00005841
0.04867744 0.01000000 0.00048677
0.04867877 0.01100000 0.00053546
0.04867887 0.00089400 0.00004351
0.04868766 0.01000000 0.00048687
0.04869200 0.00210000 0.00010225
0.04870074 0.01016037 0.00049481
0.04870275 0.01016498 0.00049506
0.04870375 0.01016541 0.00049509
0.04871275 0.01016910 0.00049536
0.04871617 0.01000000 0.00048716
0.04871659 0.01000000 0.00048716
0.04872275 0.01017346 0.00049567
0.04873275 0.01018181 0.00049618
0.04874027 0.01018539 0.00049643
0.04875027 0.01018581 0.00049656
0.04876274 0.01018619 0.00049670
0.04876366 0.00457613 0.00022314
0.04876435 0.01000000 0.00048764
0.04877597 0.01000000 0.00048775
0.04877740 0.05000000 0.00243887
0.04880000 0.16270149 0.00793983
0.04883405 0.00125000 0.00006104
0.04887357 0.01000000 0.00048873
0.04888752 0.02000000 0.00097775
0.04888778 0.01500000 0.00073331
0.04889989 0.00210000 0.00010268
0.04890000 0.00838046 0.00040980
0.04891762 0.60000000 0.02935057
0.04897429 0.00210000 0.00010284
0.04897740 0.01000000 0.00048977
0.04899700 0.00210000 0.00010289
0.04900000 0.00205040 0.00010046
0.04901284 0.00210000 0.00010292
0.04903626 0.00203238 0.00009966
0.04904357 0.00210767 0.00010336
0.04908769 0.00023210 0.00001139
0.04909962 0.00479607 0.00023548
0.04909963 0.02603834 0.00127847
0.04910000 0.00204620 0.00010046
0.04920000 0.01218295 0.00059940
0.04920010 0.01014084 0.00049893
0.04920150 0.00141771 0.00006975
0.04920200 0.01013811 0.00049881
SELL
0.04805000
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04805000 0.00200000 0.00009610
0.04800561 0.00614511 0.00029499
0.04800312 0.01024766 0.00049191
0.04800121 0.01023453 0.00049126
0.04800114 0.05000000 0.00240005
0.04800012 0.01025289 0.00049213
0.04800010 0.00220000 0.00010560
0.04800000 0.54420162 0.02612167
0.04790000 0.00210000 0.00010059
0.04788458 0.00023786 0.00001138
0.04786518 0.01065346 0.00050992
0.04777800 0.00234887 0.00011222
0.04777000 0.20949523 0.01000758
0.04772001 0.00041911 0.00001999
0.04764399 0.00041978 0.00001999
0.04764397 0.00023089 0.00001100
0.04750002 0.17908160 0.00850637
0.04750001 0.00042105 0.00001999
0.04740336 0.00023206 0.00001100
0.04736252 0.00105971 0.00005019
0.04718000 0.35111842 0.01656576
0.04717934 0.00229632 0.00010833
0.04711002 0.10550499 0.00497034
0.04700065 0.10887015 0.00511696
0.04700010 0.00215000 0.00010105
0.04700003 0.01074083 0.00050481
0.04692214 0.00023454 0.00001100
0.04680114 0.02085632 0.00097609
0.04680000 0.53162095 0.02487986
0.04668153 0.00023564 0.00001100
0.04666666 0.00336792 0.00015716
0.04660000 0.02000000 0.00093200
0.04654139 0.05000000 0.00232706
0.04650114 0.02000000 0.00093002
0.04650000 0.00322580 0.00014999
0.04644092 0.00023686 0.00001099
0.04622200 0.00220000 0.00010168
0.04620031 0.00023809 0.00001099
0.04620000 0.00624675 0.00028859
0.04600114 0.02000000 0.00092002
0.04600010 0.00218000 0.00010028
0.04590000 0.00435729 0.00019999
0.04577778 0.02000000 0.00091555
0.04576032 0.00021950 0.00001004
0.04571909 0.00024060 0.00001100
0.04560000 0.00438596 0.00019999
0.04550000 0.00339076 0.00015427
0.04546298 0.00088959 0.00004044
0.04546296 0.00176859 0.00008040
0.04540000 0.02000000 0.00090800
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
13:56:53 BUY 0.04836701 369.122270
13:51:15 BUY 0.04833179 387.481920
13:45:39 BUY 0.04836701 447.673290
13:40:34 BUY 0.04833179 390.986660
13:31:59 SELL 0.04810124 0.09180462
13:31:58 SELL 0.04810124 0.01018539
13:31:58 SELL 0.04810241 0.01018181
13:31:58 SELL 0.04811002 0.01018581
13:30:40 BUY 0.04828535 116.040600
13:30:07 SELL 0.04811141 0.00643631
13:30:07 SELL 0.04811141 0.00373715
13:30:07 SELL 0.04811214 0.01016541
13:25:19 BUY 0.04834422 140.877360
13:19:23 BUY 0.04837323 364.408200
13:14:19 BUY 0.04828620 139.246130
13:11:05 SELL 0.04811224 0.01016498
13:11:05 SELL 0.04811240 0.01016910
13:10:52 SELL 0.04812102 0.01018619
13:10:52 SELL 0.04812124 0.01016037
13:10:52 SELL 0.04812519 0.00023210
13:03:49 BUY 0.04834683 408.006580
13:01:22 SELL 0.04820000 0.20000000
13:01:22 SELL 0.04820000 0.00210000
13:01:22 SELL 0.04820001 0.30000000
13:01:22 SELL 0.04820002 0.00120000
13:01:22 SELL 0.04820010 0.01100000
12:58:36 BUY 0.04838202 58.2238800
12:54:02 BUY 0.04834159 244.296000
12:48:50 BUY 0.04838202 210.069590
12:43:37 BUY 0.04836181 243.680720
12:38:49 BUY 0.04838202 122.148000
12:33:57 BUY 0.04840224 0.00205775
12:33:25 BUY 0.04832138 132.643940
12:27:29 BUY 0.04838202 671.814000
12:22:04 BUY 0.04838202 167.198240
12:19:46 SELL 0.04824809 0.00330000
12:19:46 SELL 0.04825000 0.07413522
12:19:46 SELL 0.04825000 0.38005579
12:19:46 SELL 0.04825001 0.01000000
12:19:46 SELL 0.04825002 0.02000000
12:19:46 SELL 0.04825003 0.02000000
12:19:46 SELL 0.04825004 0.01000000
12:19:46 SELL 0.04825005 0.01000000
12:19:46 SELL 0.04825006 0.01000000
12:19:46 SELL 0.04825007 0.01000000
12:19:46 SELL 0.04825008 0.01000000
12:19:46 SELL 0.04825009 0.01000000
12:19:46 SELL 0.04825010 0.00013966
12:19:44 SELL 0.04825010 0.00986034
12:17:25 BUY 0.04838702 131.293490

AlexeChe: chuchuy, dice is live

AlexeChe: mandobro, hi

IsaacMera L0: whats the meta for 2024?

coyote1987 L0: goodnight

coyote1987 L0: How i can convert all my fuinds into a token?

maciocia: what fuinds?

maciocia: what token?

coyote1987 L0: all my funds

dominikherzog: coyote1987, you hve 8+ different markets.use them

maciocia: coyote1987, what is the token you want to obtain?

coyote1987 L0: rur

maciocia: good, on the left of this page you see the market section

maciocia: click on RUR tab

maciocia: once you click it you see all the RUR pairs displayed ( al th e coins you can sell for rur)

maciocia: got it?

coyote1987 L0: yes the problem is the limit

coyote1987 L0: so many coins with low prices

coyote1987 L0: I am not here since 2020

maciocia: name one coin you want to sell

coyote1987 L0: flav

maciocia: cannot find it,

coyote1987 L0: and 128 btc satoshis

coyote1987 L0: I can´t too

maciocia: so it is not traded here

coyote1987 L0: But is on my balance. I don´t understand why is not delisted but is on my balance

maciocia: no clue, they usually dont delist coins here

maciocia: I can see FLVR but not FLAV

coyote1987 L0: there is a function to convert all funds to any token or coin like binance bnb have?

maciocia: I can see it under wallet tab but I see wallet is not operational

maciocia: no there is not

maciocia: you can forget FLAV in my opinion

coyote1987 L0: that was my original question. My english is a bit bad.

maciocia: coyote1987, oh I understand it now

coyote1987 L0: I am from latin america

coyote1987 L0: Can I sell 128 btc sats for any coin?

maciocia: for rur?

coyote1987 L0: It says Minimum is 1000 sats my bad luck!

coyote1987 L0: thanks for your help aniway

maciocia: coyote1987, sorry you cant

maciocia: I tried my best eheheh

fouzi124: yobit is the best ..I have an accou,t since 2016 still going

fouzi124: gm all

Kariuki L0: what was the plan to advance our trade

Dormilon: I need money, do you know of anything that can make me a quick buck? Don't send me to work because I've been doing it for many years and it hasn't worked.

rachana03 L0: find a high paying work

Kariuki L0: coyote1987, whats the minimum for

Kariuki L0: rachana03, am looking for one

stiago L0: fh

Dormilon: rachana03, naaa, I not find

Dormilon: stiago, What do you mean